DISCOVERY HD 2-12X24SFIR FFP
| Specification | |
| Scope length(mm) | 215mm |
| Scope magnification | 2x-12x |
| Scope diameter(mm) | 30mm |
| ScopeTotal Adiustment Elevation (MOA) | 33.8MIL |
| Scope gas filling | YES |
| Shockproof scope | YES |
| Scope weight(g) | 470g |
| Scope objective lens size | 24mm |
| Scope lighting | YES |
| Scope-maximum windage adjustment range(MOA) | 33.8MIL |
| Scope Reticle Position | First |
| Field of view(degrees) | 58.3 FT(17.8 m)-9.3FT(2.9 m)/100YDS |
| Exit pupil distance(eye relief) | 3.4 n(8.6cm)-3.2 in(8.2cm) |
| Exit pupil diameter(mm) | 12.2-2.0mm |
| Water-proof | YES |
| Fog-proof | YES |
| Scope Name | HD |
| Click Value | 0.1MIL |
