Material | Carbon Fiber | Capacity | 0.36/0.42/ 0.5 Litre | |
Thread | m18x1.5 | Work Pressure | 30MPA | |
Working Pressure | 300BAR | Test Pressure | 500BAR | |
Burst pressure | 1020BAR | Service Temperature | -40/60 | |
Design Life | 15 Years | REE | 160 | |
Liner Material | 6061A | Diameter | 61mm | |
Carbon Fiber Material | 700SC-12000-50C | Length | 230mm | |
Production Date | 2021 | Weight | 0.5 |
- The interior of our carbon fiber cylinder is made of high quality 6061 aluminum alloy material, which outside is wrapped with imported carbon fiber and glass resin for protection. The products have been inspected by water pressure, air tightness, blasting and so on before they leave the factory. We guarantee that every product is qualified when it leaves the factory.
- Compared to steel and aluminum cylinders, Carbon fiber cylinders can save 40 to 70 percent weight, which are easier to carry, and the their pressure can reach to 30 Mpa. The straight thread size of bottle mouth is M18*1.5.